Flat Spain · Market data
What Spanish homes actually ask
Asking rents and sale prices per square metre, by city and by barrio, from 2,521 live listings we harvest and screen ourselves. Every figure carries the number of listings behind it, and a slice too thin to measure says so instead of printing a number. Updated hourly.
Rentals by city
Rates and supply are live figures. Month-over-month movement needs two finished months of frozen history and there is 1 — it appears on its own once the months pass.
| City | Live listings | Median €/m²/mo | Median asking | vs last month |
|---|---|---|---|---|
| Bilbao | 638 | 14.8 | €1,200/mo | not yet |
| Madrid | 502 | 20.3 | €1,300/mo | not yet |
| Valencia | 378 | 16.5 | €1,400/mo | not yet |
| Marbella | 309 | 17.8 | €2,000/mo | not yet |
| Barcelona | 166 | 25.8 | €1,420/mo | not yet |
| Montcada | 21 | 4.5 | €420/mo | not yet |
| Indautxu | 9 | 14.3 | €1,425/mo | not yet |
| Portugalete | 6 | too few (6) | — | not yet |
Rental €/m² by area — bilbao
Barrios where we hold enough listings to state a rate. Ones we do not are still listed, with their count, rather than dropped.
| Area | Listings | €/m²/mo | vs city |
|---|---|---|---|
| Basurtu | 40 | 18.3 | +16.1% |
| San Pedro de Deusto | 26 | 13.6 | -13.9% |
| Santutxu | 25 | 13.5 | -14.6% |
| San Francisco | 20 | 11.4 | -27.8% |
| Ametzola | 19 | 15 | -5.0% |
| Zona Indautxu | 17 | 13.5 | -14.4% |
| Abando Ensanche | 17 | 18.1 | +14.8% |
| Alhondiga | 16 | 18.3 | +16.1% |
| Ensanche-Moyua | 14 | 21.2 | +34.0% |
| Otxarkoaga - Txurdinaga | 13 | 13.8 | -12.6% |
| Zabalburu-Diputación | 13 | 10.4 | -33.9% |
| Abandoibarra-Guggenheim | 12 | 19.7 | +24.8% |
New rental listings per month
Listings we first saw in each month. It tracks the market's posting rate only while our harvesting is continuous — a month we did not scrape reads as a quiet market, which is a fact about us and not about Spain.
Sale prices by city
Rates and supply are live figures. Month-over-month movement needs two finished months of frozen history and there is 1 — it appears on its own once the months pass.
| City | Live listings | Median €/m² | Median asking | vs last month |
|---|---|---|---|---|
| Madrid | 229 | 6,573.9 | €532,500 | not yet |
| Oviedo | 93 | 2,631 | €235,000 | not yet |
| Hijar | 3 | too few (3) | — | not yet |
| Valbona | 2 | too few (2) | — | not yet |
| La Manjoya-parroquias Sur | 2 | too few (2) | — | not yet |
| Mas de las Matas | 2 | too few (2) | — | not yet |
| San Claudio-trubia-las Caldas | 2 | too few (2) | — | not yet |
| Alcorisa | 2 | too few (2) | — | not yet |
How these are measured
- Asking prices, not achieved prices. These are what sellers and landlords advertise. What a property finally transacts at is not public in Spain and we do not model it.
- One property, once. The same flat advertised on four portals is counted once, or every median would be dragged toward whichever portal cross-posts hardest.
- €/m² only where the area is stated and plausible. A three-bedroom quoting 25 m², or a house quoting its plot, is excluded rather than averaged in.
- Month-over-month movement comes from finished months only. An open month is recomputed as it goes, so comparing against it would report our own schedule as market movement.
- Thin slices say so. Below the sample floor we print the count instead of a number.
Want this cut for a specific city or barrio? The investor desk screens the same inventory against your own brief.