Spanish property, under market price.
- Hundreds of listings analysed
- Detect opportunities
- Priced against the local rate
What is live right now
Membership
Watch the Spanish market like it's your job
This grid is a snapshot; the market moves every day. Investor Pro re-screens up to 3 markets every morning, prices each new listing against its own barrio and emails you within hours — €99 a month. Investor Desk reads every market we cover, and writes up the week.
- Read every morning
- Alerts within hours
- Every card in full
- Cancel any time
See the plans
Cancel any time. City and country analyses are ordered separately.
How fast each market moves
Median time on market and price-cut rate, per slice. A long median with a high cut rate is a buyer's market, the place to make an offer below asking. Computed 11 Sept 2026.
| Market | Band | Active | Median price | Median days | Cut rate |
|---|---|---|---|---|---|
| Barcelona | €350k–500k | 129 | €399,000 | n/a | 0% |
| Barcelona | €250k–350k | 103 | €290,000 | n/a | 0% |
| Gandia | €100k–175k | 101 | €137,000 | n/a | 0% |
| Barcelona | €500k–750k | 71 | €595,000 | n/a | 0% |
| Madrid | €500k–750k | 59 | €590,000 | n/a | 0% |
| Barcelona | €175k–250k | 55 | €210,000 | n/a | 0% |
| Bilbao | €350k–500k | 54 | €420,000 | n/a | 0% |
| Bilbao | €250k–350k | 48 | €309,000 | n/a | 0% |
Swipe the table sideways to see every column.
See the featured investment property